Assessor’s Parcel Number | 4319017023 |
Days on Market | 4 |
Last Modified | February 23rd at 5:10am |
Listing Status | Active |
Price Per Sq. Ft. | $1,466.67 |
Property Type | Condominium |
Sewage System | Other |
Water Source | Other |
Year Built | 2010 |
HOA Dues | $5,750.00 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Den |
Floorspace | 6,750 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | All Bedrooms Up |
Acres | 3.7048 |
Lot Size | 161,382 sq. ft. |
Garage Spaces | 3.00 |
Pool Features | Private |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Victor Ahn at Coldwell Banker Realty.