Assessor’s Parcel Number | 4329006145 |
Days on Market | 12 |
Last Modified | January 17th at 8:01am |
Listing Status | Active |
Price Per Sq. Ft. | $1,040.33 |
Property Type | Condominium |
Style | French |
Year Built | 1979 |
HOA Dues | $2,200.00 |
Appliances | Garbage Disposal |
Bathrooms | 1 half bath, 1 quarter bath, 1 three quarter bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,306 sq. ft. |
Floor | Stone |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | Dryer Included |
Rooms | Walk-In Closet |
Lot Size | 464,293 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Pool Features | Association |
Spa Features | Association |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Innawati 'Inna' Santoso at Keller Williams-Santa Monica.