Assessor’s Parcel Number | 4329009092 |
Days on Market | 39 |
Last Modified | October 3rd at 11:37am |
Listing Status | Closed |
Price Per Sq. Ft. | $966.42 |
Property Type | Condominium |
Style | Contemporary |
Year Built | 1985 |
HOA Dues | $1,008.00 |
Appliances | Dishwasher |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,340 sq. ft. |
Floor | Stone |
Heating | Central Furnace |
Interior Features | Elevator |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Stories | 1 |
Lot Size | 589,245 sq. ft. |
Parking | Guest |
Pool Features | Community Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Shah Noorvash at Coldwell Banker Residential Br.