Assessor’s Parcel Number | 4329009078 |
Days on Market | 54 |
Last Modified | January 13th at 5:06am |
Listing Status | Closed |
Price Per Sq. Ft. | $709.03 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Sewer Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1985 |
HOA Dues | $1,147.00 |
Appliances | Gas Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Decorative |
Floorspace | 1,550 sq. ft. |
Heating | Central Furnace |
Interior Features | Wet Bar |
Laundry Facilities | Individual Room |
Rooms | Master Suite |
Acres | 13.5281 |
Lot Size | 589,286 sq. ft. |
Garage Spaces | 2.00 |
Parking | Subterranean |
Patio | Patio Open |
Pool Features | Heated |
Spa Features | Heated |
View | City Lights |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Bonnie Mulholland at Keller Williams Encino-Sherman Oaks.