Assessor’s Parcel Number | 4329011069 |
Days on Market | 2 |
Last Modified | February 19th at 1:12pm |
Listing Status | Closed |
Price Per Sq. Ft. | $705.02 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Year Built | 1989 |
HOA Dues | $1,299.00 |
Appliances | Electric Oven |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 1,773 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Rooms | Entry |
Fence | None |
Lot Size | 589,245 sq. ft. |
Parking | Gated |
Pool Features | Community Pool |
Roofing | Asphalt, Other |
View | Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Don Dorsey at The Southward Group.