Assessor’s Parcel Number | 4329004144 |
Days on Market | 7 |
Last Modified | February 21st at 8:51pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,242.42 |
Property Type | Condominium |
Year Built | 1964 |
HOA Dues | $2,042.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,650 sq. ft. |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | Dryer Included |
Rooms | Living Room |
Lot Size | 177,810 sq. ft. |
Parking | Valet |
Pool Features | Community Pool |
View | Landmark |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Faye Bogari at Bogari Agency.