Assessor’s Parcel Number | 4329008260 |
Days on Market | 15 |
Last Modified | January 23rd at 5:49pm |
Listing Status | Active |
Price Per Sq. Ft. | $701.14 |
Property Type | Condominium |
Style | Contemporary |
Year Built | 1980 |
HOA Dues | $5,351.00 |
Appliances | Refrigerator |
Bathrooms | 6 full baths |
Bedrooms | 5 |
Fireplace | Living Room |
Floorspace | 6,555 sq. ft. |
Floor | Carpet |
Heating | Zoned |
Laundry Facilities | Dryer Included |
Rooms | Guest/Maid's Quarters |
Lot Size | 787,498 sq. ft. |
Parking | Valet |
Pool Features | Association |
View | Landmark |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Koroush Nowry at Coldwell Banker Realty.